Seguici su

Cuneo

Giovanni Ferrero supera Zuckerberg nella classifica degli uomini più ricchi del mondo

Avatar

Pubblicato

il

Giovanni Ferrero, ceo della Ferrero di Alba, è al 25 esimo posto nella classifica degli uomini più ricchi del mondo secondo la classifica di Bloomberg con 38,9 miliardi di dollari, circa tre miliardi in più rispetto all’anno scorso. La notizia è particolarmente significativa perchè Ferrero ha superato anche Mark Zuckerberg, alle prese con la crisi di Meta, che crolla alla 28 esima posizione con “soli” 38,2 miliardi e avendone persi più di 80.

Elon Musk resta l’uomo più ricco del mondo con 200 miliardi di patrimonio, ma anche lui perde 66 miliardi. Queste le prime 50 posizioni:

1 Elon Musk $204B -$7.81B -$66.4B United States Technology
2 Bernard Arnault $140B -$2.12B -$38.2B France Consumer
3 Jeff Bezos $127B -$7.37B -$65.7B United States Technology
4 Gautam Adani $125B -$673M +$48.0B India Industrial
5 Bill Gates $111B +$1.47B -$27.3B United States Technology
6 Warren Buffett $105B +$3.22B -$4.30B United States Diversified
7 Larry Ellison $93.2B +$2.15B -$14.0B United States Technology
8 Larry Page $89.3B +$3.21B -$39.2B United States Technology
9 Mukesh Ambani $86.7B +$2.62B -$3.32B India Energy
10 Sergey Brin $85.4B +$3.05B -$38.1B United States Technology
11 Steve Ballmer $84.4B +$2.94B -$21.3B United States Technology
12 Carlos Slim $74.1B +$408M +$285M Mexico Diversified
13 Charles Koch $66.1B +$641M +$4.90B United States Industrial
14 Julia Flesher Koch & family $66.1B +$641M +$4.90B United States Industrial
15 Jim Walton $64.5B +$701M -$41.6M United States Retail
16 Rob Walton $63.8B +$702M -$229M United States Retail
17 Francoise Bettencourt Meyers $62.9B -$289M -$30.7B France Consumer
18 Alice Walton $62.1B +$683M -$475M United States Retail
19 Zhong Shanshan $62.0B -$279M -$17.8B China Diversified
20 Jacqueline Badger Mars $55.5B +$647M +$4.31B United States Food & Beverage
21 John Mars $55.5B +$647M +$4.31B United States Food & Beverage
22 Zhang Yiming $54.9B $0 +$10.4B China Technology
23 Amancio Ortega $47.7B -$434M -$19.8B Spain Retail
24 Michael Dell $46.4B +$1.10B -$8.56B United States Technology
25 Giovanni Ferrero & family $38.9B +$352M +$3.01B Italy Food & Beverage
26 Alain Wertheimer $38.6B -$287M +$5.66B France Consumer
27 Gerard Wertheimer $38.6B -$287M +$5.66B France Consumer
28 Mark Zuckerberg $38.2B +$467M -$87.3B United States Technology
29 Phil Knight & family $36.6B +$1.02B -$25.7B United States Consumer
30 Francois Pinault $32.4B -$378M -$20.4B France Consumer
31 Len Blavatnik $32.3B -$458M -$9.31B United States Diversified
32 Stephen Schwarzman $30.8B +$22.4M -$7.11B United States Finance
33 Ken Griffin $29.6B +$23.3M +$8.29B United States Finance
34 Vladimir Potanin $29.6B +$172M -$1.28B Russian Federation Commodities
35 Klaus-Michael Kuehne $29.6B -$1.14B -$12.2B Germany Industrial
36 Zeng Yuqun $29.0B -$2.06B -$24.2B Hong Kong Industrial
37 Jack Ma $28.8B -$278M -$9.61B China Technology
38 Tadashi Yanai $28.7B -$782M -$921M Japan Retail
39 Leonid Mikhelson $27.7B +$648M -$4.71B Russian Federation Energy
40 Li Ka-shing $26.9B -$197M -$2.38B Hong Kong Real Estate
41 Miriam Adelson $26.7B +$983M +$185M United States Entertainment
42 Abigail Johnson $25.9B +$897M -$50.1M United States Finance
43 Thomas Peterffy $24.8B -$8.76M +$1.49M United States Finance
44 James Simons $24.7B +$125M -$825M United States Finance
45 MacKenzie Scott $24.6B -$2.21B -$31.7B United States Technology
46 Shiv Nadar $24.2B -$34.3M -$8.37B India Technology
47 Carl Icahn $24.1B +$44.8M +$1.83B United States Diversified
48 Ma Huateng $24.0B -$1.19B -$23.0B China Technology
49 Azim Premji $23.6B +$22.7M -$17.7B India Technology
50 Changpeng Zhao $23.2B -$354M -$72.6B Canada Finance

Iscrivi al canale Quotidiano Piemontese su WhatsApp, segui la nostra pagina Facebook e continua a leggere Quotidiano Piemontese

E tu cosa ne pensi?

Lascia un commento

Il tuo indirizzo email non sarà pubblicato. I campi obbligatori sono contrassegnati *